
Major Employers
Freeport and Stephenson County employ skilled individuals in diverse businesses such as healthcare, manufacturing and value-added agriculture.
Employer | Industry | # of Employees |
---|---|---|
The Helm Group | Construction, plumbing, heating & service | 1400 |
FHN | Healthcare provider | 985 |
The Morse Group | Electrical contractor | 905 |
Berner Food & Beverage | Private label food manufacturing | 758 |
Freeport School District #145 | Pre-K to 12 public school | 722 |
Honeywell | Switches & sensors | 471 |
Farmers Insurance | Insurance | 413 |
Walmart | Retail | 380 |
Titan Tire Corporation of Freeport | Auto, farm & industrial Trres | 340 |
Snak King | Snack food packaging | 329 |
Stewart & Associates | Business services | 215 |
Newell Rubbermaid Co. | Freeport office | 260 |
Stephenson County | Government | 226 |
Danfoss | Manufacturing hydrostatic transmissions | 207 |
Fehr Graham | Engineering Consultants | 205 |
Liberty Village | Healthcare - nursing home | 183 |
Nuestro Queso | Food manufacturing | 182 |
City of Freeport | Municipality | 178 |
Anchor Harvey | Forging & alloys | 150 |
Highland Community College | Two-year junior college | 150 |
Menards | Retail | 145 |
Broadstep | Social service agency | 145 |
Stephenson Service Co. | Agricultural | 141 |
Walnut Acres | Healthcare - nursing home | 140 |
Pearl Valley Farms | Agricultural | 135 |
Pearl City Elevator | Agricultural | 132 |
Tri Star Metals | Manufacturing | 120 |
Piedmont Hardware Brands | Warehouse | 123 |
YMCA | Not-for-profit organization | 120 |
Fischer Inc. | Ready mix stone & excavation | 115 |
Savencia Cheese | Food manufacturing | 112 |
Sentry Insurance | Insurance | 110 |
Cub Foods | Retail | 110 |
Loescher HVAC | HVAC & plumbing | 108 |
Pearl Pavillion | Healthcare & rehabilitation | 105 |
Seaga Manufacturing | Vending manufacturing | 105 |
Parkview Home | Retirement community | 105 |
Provena/St. Joseph Campus | Healthcare - nursing home | 104 |
HB Plastic, Inc. | Plastic molding | 100 |
Sullivan's Foods | Retail | 90 |
In Grown Farms | Medical and adult use cannabis cultivation | 88 |
Freeport Park District | Recreation property | 82 |
Farm & Fleet | Retail | 81 |
Malcom Eaton Enterprises | Social service vocational center | 71 |
Modern Plating Corporation | Metal finishing | 71 |
CoreFX | Custom Ingredients Mfg | 63 |
SPG International | Material & storage products | 61 |
SSM Health | Healthcare | 60 |
Culver's | Restaurant | 60 |
ABM Janitorial | Cleaning service | 60 |
Key Industries
Calendar Feed
Blog Feed
Speak Softly and Carry Big Scissors May 21, 2025 Freeport, Stephenson County For the last couple of months and for the next couple of months, we have the pleasure of conducting numerous ribbon cuttings. These ribbon cuttings have celebrated businesses that are new or are new to Freeport and Stephenson County, relocated or expanded businesses, completed renovations, and more. For those who aren’t familiar, ribbon cuttings are ceremonies at which the Greater […]
Why Economic Development Week Matters for Freeport & Stephenson County May 12, 2025 Economic Development Week, celebrated May 12–16, 2025, is more than just a date on the calendar—it’s a vital moment to reflect on the work that shapes our community’s future. At the Greater Freeport Partnership, we are proud to lead efforts in economic development, tourism, marketing, business services, and Main Street revitalization. This week gives us the opportunity to spotlight how […]
International Museum Day May 1, 2025
7 Must Do’s in February in Stephenson Co. February 10, 2025 freeport il, Stephenson County, Tourism 7 Must Do’s in February in Stephenson County February has finally come! It may not seem like a large milestone, but when January seems like the longest month of the year, we will celebrate inching toward longer days. And February brings some great events and activities to emerge from the throws of cabin fever and explore great venues in Freeport […]