Major Employers
Freeport and Stephenson County employ skilled individuals in diverse businesses such as healthcare, manufacturing and value-added agriculture.
Employer | Industry | # of Employees |
---|---|---|
The Helm Group | Construction, plumbing, heating & service | 1400 |
FHN | Healthcare provider | 985 |
The Morse Group | Electrical contractor | 905 |
Berner Food & Beverage | Private label food manufacturing | 758 |
Freeport School District #145 | Pre-K to 12 public school | 722 |
Honeywell | Switches & sensors | 471 |
Farmers Insurance | Insurance | 413 |
Walmart | Retail | 380 |
Titan Tire Corporation of Freeport | Auto, farm & industrial Trres | 340 |
Snak King | Snack food packaging | 329 |
Stewart & Associates | Business services | 215 |
Newell Rubbermaid Co. | Freeport office | 260 |
Stephenson County | Government | 226 |
Danfoss | Manufacturing hydrostatic transmissions | 207 |
Fehr Graham | Engineering Consultants | 205 |
Liberty Village | Healthcare - nursing home | 183 |
Nuestro Queso | Food manufacturing | 182 |
City of Freeport | Municipality | 178 |
Anchor Harvey | Forging & alloys | 150 |
Highland Community College | Two-year junior college | 150 |
Menards | Retail | 145 |
Broadstep | Social service agency | 145 |
Stephenson Service Co. | Agricultural | 141 |
Walnut Acres | Healthcare - nursing home | 140 |
Pearl Valley Farms | Agricultural | 135 |
Pearl City Elevator | Agricultural | 132 |
Tri Star Metals | Manufacturing | 120 |
Piedmont Hardware Brands | Warehouse | 123 |
YMCA | Not-for-profit organization | 120 |
Fischer Inc. | Ready mix stone & excavation | 115 |
Savencia Cheese | Food manufacturing | 112 |
Sentry Insurance | Insurance | 110 |
Cub Foods | Retail | 110 |
Loescher HVAC | HVAC & plumbing | 108 |
Pearl Pavillion | Healthcare & rehabilitation | 105 |
Seaga Manufacturing | Vending manufacturing | 105 |
Parkview Home | Retirement community | 105 |
Provena/St. Joseph Campus | Healthcare - nursing home | 104 |
HB Plastic, Inc. | Plastic molding | 100 |
Sullivan's Foods | Retail | 90 |
In Grown Farms | Medical and adult use cannabis cultivation | 88 |
Freeport Park District | Recreation property | 82 |
Farm & Fleet | Retail | 81 |
Malcom Eaton Enterprises | Social service vocational center | 71 |
Modern Plating Corporation | Metal finishing | 71 |
CoreFX | Custom Ingredients Mfg | 63 |
SPG International | Material & storage products | 61 |
SSM Health | Healthcare | 60 |
Culver's | Restaurant | 60 |
ABM Janitorial | Cleaning service | 60 |
Key Industries
Calendar Feed
Blog Feed
2025: The Big Reveal is here January 14, 2025 If you clicked on this story looking for a super-secret news story – thanks! You’ve already proven you are in the top 25 percent of good media users! Now, stick with me for the real tragedy of the other 75 percent … As a journalism student, it was always impressed upon the group the importance of the inverted pyramid – […]
New Year, New Laws January 3, 2025 Depending on when you read this, New Year’s Day is right around the corner or just happened. New Year’s is a time when many of us make resolutions for the coming year in the hopes of improving ourselves or our situation. If you own or manage a business, the State of Illinois has some “resolutions” for you that are more […]
Exploring Global Opportunities: Highlights from the 2nd Annual International Business Forum December 17, 2024 On December 12, businesses from across Illinois gathered at Loves Park City Hall for Representative John M. Cabello’s 2nd Annual International Business Forum. This event provided an exceptional opportunity to expand horizons, develop new relationships, and explore untapped international markets. The forum, held from 1 to 4 pm, featured honored dignitaries from Canada, Germany, Ireland, Japan, Portugal, and Taiwan. These […]
It is Who You Know December 11, 2024 In a world where available information compounds almost daily, it is hard to ever consider yourself an expert in any topic. Businesses and industries do their best to stay on top of what most closely affects them and then lean into other sources to fill in these gaps in knowledge. The resources available to the Partnership are no different. However, […]